FREE SHIPPING FREE 1 YEAR IN HOME SERVICE Multiple Seat Options
$2,864.00 $2,486.00
All-Star medical strives to stock products that are HSA/FSA Eligible. Learn more.
We’ve said it before. We have scooter options for almost anyone! A 400 lb. weight capacity scooter that disassembles! In either 3 or 4 wheel models as well! All Star loves the 20 mile range on this scooter as well!
The Companion GC-340 scooter offers more legroom and foot room with a wider front deck and a stylish new design. New features include easy disassembly; an adjustable LED headlight; an ergonomic control panel design with a backlit battery gauge display; a wraparound Delta tiller for easy steering; and an optional power-elevating seat. With a weight capacity of 400 lbs., a maximum speed of 4.5 mph and a range of 20.9 miles, the Companion GC-340 is the ultimate value in a full-time portable scooter.
Features:
Color Options: Blue or Red
Specifications:
Weight Capacity | 400 lbs |
Drive Wheels | Rear |
Maximum Speed | 5.3 mph |
Operating Range1 | 20.9 miles (U1), 25.4 miles (40AH) |
Ground Clearance Under Deck | 4.5” |
Ground Clearance to Transaxle/Motor | 2.5” |
Turning Radius | 41” |
Type Batteries | 2-U1, (2-40AH optional) |
Colors | Red, Blue |
Freewheel Mode | Yes |
Electronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off Board |
Controller | 90 Amp Dynamic R Series |
Dimensions: | |
Length | 45.5” |
Width | 23.5” |
Height (ground to top of back of seat) | 37” – 39” |
Ground to Top of Seat | 24” – 26” |
Ground to Top of Deck | 6.25” |
Deck to Top of Seat | 18” – 20” |
Number of Seat Height Positions | 3 |
Size of Increments | 1” |
Front Axle to Rear Axle | 34.5” |
Weight of Unit: (assembled) | 176 lbs (U1), 192 lbs (40AH) |
Front Half | 56 lbs |
Rear Half | 48 lbs |
Seat w/Arms | 26 lbs |
Batteries | 21 lbs ea. (U1), 29 lbs ea. (40AH) |
Tires: | Solid/Low Profile |
Front | 9” |
Rear | 10.75” |
Rear Anti-Tippers | 3” |
Standard Seat: | Stadium Style |
Slide Seat | Standard |
Back Height – no headrest | 16” |
Width x Depth | 18” X 16” |
Color | Black Vinyl |
Optional Seats: | Stadium Style |
Back Height – no headrest | 16” |
Width x Depth | 20” x 18” |
Color | Black Vinyl |
Optional Seats 2: | Captain’s Seat |
Back Height – no headrest | 19” |
Back Height with headrest | 29” |
Width x Depth | 18” x 18” |
Color | Black Vinyl |
Seat Options: | |
Pneumatic Rise Seat | Yes |
Power Elevating Seat | Yes |
Warranty: | |
Frame | Lifetime |
Drive Train | 2 Years |
Electronics 2 | 2 Years |
Batteries | 1 Year |
Weight | 176 lbs |
---|---|
Dimensions | 45.5 × 23.5 × 36.5 in |
Golden Companion Scooter Overview
The Golden Companion Scooter comes in three styles to fit anyone! Learn more at https://www.goldentech.com
GC240 (3-Wheels), GC340 (3-Wheels), GC440 (4-Wheels)
3520A Central Pike
Hermitage, TN 37076
615-730-9438
332 Southgate Ct
Brentwood TN 37027
615-567-6116
Monday-Friday: 9am-5pm
Saturday & Sunday: Closed