All-Star medical strives to stock products that are HSA/FSA Eligible. Learn more.
$3,252.00 Original price was: $3,252.00.$2,295.00Current price is: $2,295.00.
All-Star medical strives to stock products that are HSA/FSA Eligible. Learn more.
Specifications:
| Model | HandyScoot™ |
| Category | 3-Wheel Folding Travel Mobility Scooter |
| Model Number | HS101 |
| Maximum Weight Capacity | 350 lbs. |
| Maximum Travel Range per Charge | Up to 15 miles |
| Maximum Speed* | Up to 9 mph |
| Speed Settings* | Three (0-3mph, 0-6mph, 0-9mph) |
| Ground Clearance | 4.5″ front, 3″ rear |
| Turning Radius | 26″ |
| Overall Length | 39″ |
| Adjustable Rear Axle Settings | Three (22″, 26″, 29″) |
| Total Scooter Weight** | 42 lbs. |
| Scooter Heaviest Part** | 29 lbs. |
| Seat Weight | 9 lbs. |
| Battery Weight | 4 lbs. |
| Battery Size | 36V, 8-amp hr. 288-watt Li-ion |
| Battery Charging Time | ~ 2 hours (~ 5 hours initial charge) |
| Battery Charger | AC 100-240V |
| Battery Charger Weight | 1.5 lbs. |
| Battery Certification | UN. PT III 38.3 for Airline Travel |
| Seat Pad Size | 17″ Wide x 11.5″ Long x 3″ High |
| Brakes | Front Disc |
| Drive | Front Wheel (Hub Motor) |
| Front Tire | 2″ x 8″ Solid Deep Tread Rubber |
| Rear Tires | 2″ x 8″ Solid High-Density Polyurethane |
| Body Color | Silver |
| Frame Material | 304 Stainless Steel |
| Warranty | 2-Year Limited |
| Scooter Dimensions – Set up | 37″ H x 39″ L x 22″ W |
| Scooter Dimensions – Folded with Seat | 27″ H x 39″ L x 22″ W |
| Scooter Dimensions – Folded without Seat | 17.5″ H x 39″ L x 22″ W |
| Special Features | Steering Column Lock, Internal Frame Cables |
| Weight | 42 lbs |
|---|




[copy content=”PIN6″]Click here to copy to clipboard[/copy]