$1,707.00 Original price was: $1,707.00.$1,189.00Current price is: $1,189.00.
All-Star medical strives to stock products that are HSA/FSA Eligible. Learn more.
The Comforter PR-531 is the upgraded version of the beloved PR-501, now with enhanced armrests and a refreshed backrest design—while keeping the same great support and reliability Golden Technologies is known for.
Engineered with the idea that “one size does not fit all,” the PR-531 is available in a wide range of sizes to ensure the perfect fit for every user. Whether you’re petite, tall, or need extra width, this lift chair combines customized comfort, durable construction, and smooth lift-and-recline operation for your daily relaxation needs.
With a plush seamed back, full chaise lounge style footrest, and exclusive “Grip Rite” armrests, the Comforter is made to deliver superior ergonomic support from head to toe. A reinforced maple frame, double-doweled construction, and Golden’s Lifetime Warranty mean you’ll enjoy comfort and peace of mind for years to come.
Enhanced Design: Upgraded from the PR-501 with refreshed arms and backrest styling
Multiple Size Options: Petite Small to Extra Wide Tall – Find the perfect fit for your body type
Full Chaise Lounge Seat: No gap between seat and footrest for added leg support and safety
Split-Seam Backrest: Provides lumbar comfort and tailored back support
“Grip Rite” Armrests: Offer secure leverage when sitting or standing
Coil Spring Seat Pack: Adapts to your movement for better posture and comfort
Extended Footrest: Standard for added leg room
Optional Heat & Massage: Available as an upgrade for ultimate relaxation
Battery Backup: Ensures chair functionality during power outages
| Specs | Large | Medium | Petite/Small | Tall | X-Wide Medium | X-Wide Small | X-Wide Tall |
|---|---|---|---|---|---|---|---|
| Chair Weight Capacity | Up to 400 lbs | Up to 400 lbs | Up to 400 lbs | Up to 400 lbs | Up to 500 lbs | Up to 400 lbs | Up to 500 lbs |
| User Height | 5’11” – 6’2″ | 5’4″ – 5’10” | 4’0″ – 5’3″ | 6’3″ – 6’8″ | 5’4″ – 6’2″ | 4’0″ – 5’3″ | 6’3″ – 6’8″ |
| Overall Width | 34″ | 32″ | 31.5″ | 34.5″ | 38″ | 34″ | 40″ |
| Overall Height | 44″ | 41″ | 40″ | 47″ | 43.5″ | 40.5″ | 47.5″ |
| Width Between Arms | 23″ | 21″ | 21″ | 23″ | 27″ | 23″ | 29″ |
| Seat Depth | 20.5″ | 19″ | 19″ | 22″ | 20.5″ | 20″ | 22″ |
| Seat to Floor Height | 21″ | 20″ | 19″ | 22.5″ | 20.5″ | 19.5″ | 22″ |
| Seat Back Height | 28.5″ | 27″ | 27″ | 30.5″ | 29″ | 27″ | 32″ |
| Back Style | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
| Fully Padded Chaise | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wall Hugger Model | No | No | No | No | No | No | No |
| Distance from Wall Needed | 19″ | 17″ | 16″ | 21″ | 18″ | 16″ | 21″ |
| Arm Covers Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest Cover Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Backup | 9-Volt | 9-Volt | 9-Volt | 9-Volt | 9-Volt | 9-Volt | 9-Volt |
| Standard Features | 3-Position, Extra Pocket | 3-Position, Extra Pocket | 3-Position, Extra Pocket | 3-Position, Extra Pocket | 3-Position, Extra Pocket | 3-Position, Extra Pocket | 3-Position, Extra Pocket |
| Upgrade Options | Heat & Vibrate, Footrest Extension | Same | Same | Same | Same | Same | Same |
| Heat & Massage Option | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate |
| Removable Back Type | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt |
| Weight | 125 lbs |
|---|---|
| Dimensions | 34.5 × 44 in |
| Warranty Infomation | Electrical Parts: 3 Years Electrical Labor: 1 Year Mechanical Labor: 3 Years Pro Rated: Years 4 thru 7: Yes |
[copy content=”PIN6″]Click here to copy to clipboard[/copy]